Statistics
All-Time Results
| Name | Record | Points Scored | PPG | Points Against | Playoffs | Champs |
|---|---|---|---|---|---|---|
| Austin | 100-91-2 | 23,303 | 119.5 | 23,227 | 7 | 3 |
| Brockington | 8-7 | 1,801 | 120.1 | 1,936 | 1 | 0 |
| Chewie | 15-15 | 3,689 | 123.0 | 3,469 | 0 | 0 |
| Collin | 74-43-1 | 15,228 | 128.0 | 13,941 | 5 | 0 |
| Danny | 5-10 | 1,562 | 104.1 | 1,798 | 0 | 0 |
| Garrett | 103-119-1 | 26,361 | 117.7 | 27,112 | 4 | 1 |
| Jake | 114-108-1 | 27,072 | 120.9 | 26,661 | 7 | 0 |
| John Luke | 116-105-2 | 27,221 | 121.0 | 26,914 | 9 | 1 |
| Juan | 43-60-2 | 11,736 | 109.7 | 12,775 | 1 | 0 |
| Mike | 121-99-3 | 28,009 | 123.9 | 27,162 | 7 | 4 |
| Nathan | 43-60 | 12,021 | 116.7 | 12,974 | 1 | 1 |
| Nick | 4-11 | 1,568 | 104.5 | 1,834 | 0 | 0 |
| Patrick | 30-73-2 | 11,289 | 105.5 | 13,169 | 0 | 0 |
| Ryan | 86-107 | 22,824 | 118.3 | 23,000 | 4 | 1 |
| TK | 120-102-1 | 27,946 | 124.8 | 27,035 | 6 | 1 |
| Tyler | 125-97-1 | 27,976 | 124.9 | 26,599 | 8 | 3 |
All-Time Stats
| Name | Passing | Pass TDs | INTs | Rushing | Rush TDs | Recieving | Rec TDs | Fum | FGs |
|---|---|---|---|---|---|---|---|---|---|
| Austin | 48,812 | 355 | 144 | 36,559 | 263 | 53,993 | 361 | 105 | 81/102 |
| Brockington | 5,094 | 29 | 18 | 3,256 | 24 | 4,426 | 33 | 12 | /0 |
| Chewie | 7,046 | 37 | 27 | 5,573 | 48 | 8,697 | 59 | 17 | /0 |
| Collin | 31,262 | 204 | 90 | 23,883 | 179 | 38,268 | 243 | 59 | 79/118 |
| Danny | 2,741 | 18 | 12 | 2,881 | 14 | 4,295 | 20 | 8 | /0 |
| Garrett | 60,048 | 391 | 182 | 34,765 | 283 | 64,428 | 420 | 99 | 139/172 |
| Jake | 61,008 | 437 | 154 | 38,494 | 287 | 66,217 | 409 | 131 | 140/180 |
| John Luke | 63,333 | 443 | 165 | 38,253 | 315 | 68,950 | 449 | 123 | 106/145 |
| Juan | 25,787 | 188 | 53 | 16,088 | 106 | 26,442 | 176 | 49 | 12/17 |
| Mike | 67,318 | 497 | 169 | 39,188 | 306 | 67,369 | 415 | 122 | 152/197 |
| Nathan | 24,135 | 161 | 81 | 16,784 | 163 | 29,058 | 181 | 66 | 90/119 |
| Nick | 4,839 | 37 | 11 | 2,759 | 27 | 2,744 | 12 | 8 | /0 |
| Patrick | 28,924 | 178 | 94 | 15,012 | 109 | 26,555 | 147 | 63 | 8/11 |
| Ryan | 52,227 | 330 | 132 | 29,955 | 249 | 55,120 | 376 | 95 | 112/149 |
| TK | 61,200 | 418 | 183 | 39,740 | 310 | 69,618 | 417 | 126 | 98/137 |
| Tyler | 63,100 | 457 | 172 | 41,029 | 321 | 68,694 | 416 | 115 | 143/182 |
Records
Game Points
216.74, Ryan
2021 Week 2208.00, John Luke
2014 Week 14205.00, Brockington
2011 Week 3203.00, Ryan
2016 Week 1201.00, Collin
2011 Week 14Season Points
2,163.00, Tyler
20182,160.00, Austin
20182,115.00, Mike
20132,112.76, Ryan
20212,111.12, Tyler
2023Player Scores
63.00, Peyton Manning
Mike, 2013 Week 159.88, Josh Allen
Collin, 2024 Week 1459.00, Jamaal Charles
Austin, 2013 Week 1559.00, Drew Brees
Ryan, 2015 Week 858.40, Jahmyr Gibbs
John Luke, 2025 Week 12Player Seasons
528.00, Peyton Manning
2013, Mike492.42, Patrick Mahomes
2022, Mike482.40, Lamar Jackson
2024, Jake449.00, Patrick Mahomes
2020, Austin446.00, Lamar Jackson
2019, TKWin/Top5 Streaks
9, Austin
Final Game: 2018, Week 99, Collin
Final Game: 2025, Week 117, Tyler
Final Game: 2018, Week 145, Mike
Final Game: 2022, Week 105, Mike
Final Game: 2023, Week 12Win Streaks
11, Mike
Final Game: 2014, Week 111, Austin
Final Game: 2018, Week 1110, Collin
Final Game: 2025, Week 118, Ryan
Final Game: 2021, Week 98, Ryan
Final Game: 2022, Week 2Top 5 Streaks
11, Mike
Final Game: 2024, Week 310, Garrett
Final Game: 2018, Week 109, Austin
Final Game: 2018, Week 99, Nathan
Final Game: 2024, Week 109, Collin
Final Game: 2025, Week 11Season MOV
455.00, Mike
2013448.94, Ryan
2021440.00, Austin
2018354.00, John Luke
2012328.68, Collin
2022Game MOV
169.00
John Luke beat Patrick : 2012, Week 8114.32
Ryan beat TK : 2021, Week 7110.00
John Luke beat Jake : 2014, Week 14107.00
Mike beat Jake : 2016, Week 4103.52
Ryan beat Mike : 2021, Week 2Bank of Apex
$245
$185
$170
$-310
$5
$-80
$155
$-10
$-80
$-205
$-210