Jay Cutler
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2014 | 7.00 | 272 | 1 | Patrick |
| 2013 | -2.00 | 28 | 0 | Juan |
| 2012 | -2.00 | 77 | 0 | Tyler |
| 2011 | 9.00 | 225 | 1 | TK |
Game Log
| Date | Position | Points | Passing | Rushing | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2014, 10 | QB | 7.00 | 272 Yards, 1 TDs | 0 Yards, 0 TDs | Patrick | Mike | Loss | Box Score |
| 2013, 7 | QB | -2.00 | 28 Yards, 0 TDs | 0 Yards, 0 TDs | Juan | Ryan | Loss | Box Score |
| 2012, 10 | QB | -2.00 | 40 Yards, 0 TDs | 37 Yards, 0 TDs | Tyler | Juan | Loss | Box Score |
| 2011, 7 | QB | 9.00 | 226 Yards, 1 TDs | -1 Yards, 0 TDs | TK | Jake | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2014 | 11 | 103 | Patrick |
| 2013 | 11 | 109 | Juan |
| 2012 | 10 | 99 | Tyler |
| 2011 | 12 | 119 | Garrett |