Mike's 2017

Final Place: Champion

Record: 11-6

Points: 2,102.00

Season Bests

181.00

Week 3

Most Points in a Game

Week vs

Largest Margin of Victory

46.00

Tom Brady

Highest Player Score

Season Roster

Name Starts Points PPS
QB Tom Brady 16 351.00 21.94
RB C.J. Anderson 9 107.00 11.89
RB Devonta Freeman 14 192.00 13.71
WR Larry Fitzgerald 16 253.00 15.81
WR Tyreek Hill 15 233.00 15.53
TE Rob Gronkowski 14 221.00 15.79
FLEX Golden Tate 14 183.00 13.07
K Stephen Gostkowski 13 130.00 10.00
D/ST Bills D/ST 10 83.00 8.30

Draft Results

Round Pick Name Starts Points PPG
1 10 Devonta Freeman 14 192.00 13.71
2 11 Rob Gronkowski 14 221.00 15.79
3 30 Larry Fitzgerald 16 253.00 15.81
4 31 Tom Brady 16 351.00 21.94
5 50 Golden Tate 14 183.00 13.07
6 51 Sammy Watkins 0.00
7 70 Tyreek Hill 15 233.00 15.53
8 71 Adrian Peterson 5 38.00 7.60
9 90 C.J. Anderson 9 107.00 11.89
10 91 Donte Moncrief 0.00
11 110 Giovani Bernard 2 23.00 11.50
12 111 Jacquizz Rodgers 0.00
13 130 Stephen Gostkowski 13 130.00 10.00
14 131 Kevin White 0.00
15 150 Eli Manning 1 8.00 8.00
16 151 Titans D/ST 3 19.00 6.33
Keepers highlighted in gold
Owners Seasons Stats Rules