Mike's 2020

Final Place: 6th

Record: 7-7

Points: 1,769.00

Season Bests

167.00

Week 1

Most Points in a Game

Week vs

Largest Margin of Victory

48.00

Russell Wilson

Highest Player Score

Season Roster

Name Starts Points PPS
QB Russell Wilson 13 363.00 27.92
RB Josh Jacobs 12 172.00 14.33
RB Clyde Edwards-Helaire 13 161.00 12.38
WR Adam Thielen 12 205.00 17.08
WR Robby Anderson 10 130.00 13.00
TE Jimmy Graham 5 36.00 7.20
FLEX A.J. Brown 9 144.00 16.00
K Zane Gonzalez 7 58.00 8.29
D/ST Colts D/ST 7 87.00 12.43

Draft Results

Round Pick Name Starts Points PPG
1 7 Clyde Edwards-Helaire 13 161.00 11.50
2 14 Josh Jacobs 12 172.00 12.29
3 27 Adam Thielen 12 205.00 14.64
4 34 Le'Veon Bell 0 50.00 3.57
5 47 A.J. Brown 9 187.00 13.36
6 54 T.Y. Hilton 4 61.00 7.63
7 67 Russell Wilson 13 363.00 25.93
8 74 Marquise Brown 7 128.00 9.14
9 87 Jordan Howard 0 19.00 3.80
10 94 Kerryon Johnson 0 13.00 4.33
11 107 Jared Cook 4 70.00 6.36
12 114 Robby Anderson 10 188.00 13.43
13 127 Ben Roethlisberger 1 285.00 20.36
14 134 Ryan Tannehill 4 235.00 21.36
15 147 Colts D/ST 7 144.00 10.29
16 154 Zane Gonzalez 9 66.00 7.33
Keepers highlighted in gold
Owners Seasons Stats Rules