Mike's 2020
Schedule
Click on game for box score1
Win vs Jake
(167.00-146.00)
1-0
2
Win vs Garrett
(124.00-121.00)
2-0
3
Loss vs John Luke
(137.00-160.00)
2-1
4
Loss vs Tyler
(112.00-160.00)
2-2
5
Win vs Collin
(155.00-110.00)
3-2
6
Win vs Austin
(117.00-100.00)
4-2
7
Win vs Ryan
(140.00-110.00)
5-2
8
Loss vs TK
(111.00-145.00)
5-3
9
Loss vs Nathan
(127.00-130.00)
5-4
10
Loss vs Jake
(97.00-131.00)
5-5
11
Loss vs Garrett
(128.00-137.00)
5-6
12
Win vs John Luke
(124.00-122.00)
6-6
13
Win vs Tyler
(111.00-99.00)
7-6
14
Loss vs Collin
(119.00-125.00)
7-7
Final Place: 6th
Record: 7-7
Points: 1,769.00
Season Bests
167.00
Week 1
Most Points in a GameWeek vs
Largest Margin of Victory48.00
Russell Wilson
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 7 | Clyde Edwards-Helaire | 13 | 161.00 | 11.50 |
| 2 | 14 | Josh Jacobs | 12 | 172.00 | 12.29 |
| 3 | 27 | Adam Thielen | 12 | 205.00 | 14.64 |
| 4 | 34 | Le'Veon Bell | 0 | 50.00 | 3.57 |
| 5 | 47 | A.J. Brown | 9 | 187.00 | 13.36 |
| 6 | 54 | T.Y. Hilton | 4 | 61.00 | 7.63 |
| 7 | 67 | Russell Wilson | 13 | 363.00 | 25.93 |
| 8 | 74 | Marquise Brown | 7 | 128.00 | 9.14 |
| 9 | 87 | Jordan Howard | 0 | 19.00 | 3.80 |
| 10 | 94 | Kerryon Johnson | 0 | 13.00 | 4.33 |
| 11 | 107 | Jared Cook | 4 | 70.00 | 6.36 |
| 12 | 114 | Robby Anderson | 10 | 188.00 | 13.43 |
| 13 | 127 | Ben Roethlisberger | 1 | 285.00 | 20.36 |
| 14 | 134 | Ryan Tannehill | 4 | 235.00 | 21.36 |
| 15 | 147 | Colts D/ST | 7 | 144.00 | 10.29 |
| 16 | 154 | Zane Gonzalez | 9 | 66.00 | 7.33 |








