Mike's 2011

Final Place: 8th

Record: 6-9

Points: 1,679.00

Season Bests

159.00

Week 14

Most Points in a Game

Week vs

Largest Margin of Victory

50.00

Wes Welker

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matt Ryan 7 162.00 23.14
RB Matt Forte 6 51.00 8.50
RB Frank Gore 12 139.00 11.58
WR Brandon Lloyd 12 149.00 12.42
WR Reggie Wayne 7 76.00 10.86
TE Brandon Pettigrew 11 102.00 9.27
FLEX Roddy White 6 106.00 17.67
K Mason Crosby 7 71.00 10.14
D/ST 49ers D/ST 7 80.00 11.43

Draft Results

Round Pick Name Starts Points PPG
1 10 Rashard Mendenhall 13 137.00 10.54
2 11 Andre Johnson 6 87.00 14.50
3 30 Reggie Wayne 7 76.00 10.86
4 31 Matt Schaub 3 64.00 21.33
5 50 Felix Jones 4 30.00 7.50
6 51 Josh Freeman 3 41.00 13.67
7 70 Zach Miller 0.00
8 71 Eagles D/ST 4 48.00 12.00
9 90 Marshawn Lynch 7 146.00 20.86
10 91 Nate Kaeding 1 0.00 0.00
11 110 C.J. Spiller 2 26.00 13.00
12 111 Lance Moore 2 17.00 8.50
13 130 Roy Williams 0.00
14 131 Brandon Pettigrew 11 102.00 9.27
15 150 Billy Cundiff 7 68.00 9.71
16 151 Rams D/ST 1 4.00 4.00
Keepers highlighted in gold
Owners Seasons Stats Rules