John Luke's 2019

Final Place: Champion

Record: 11-5

Points: 2,064.00

Season Bests

171.00

Week 17

Most Points in a Game

Week vs

Largest Margin of Victory

42.00

Jameis Winston

Highest Player Score

Season Roster

Name Starts Points PPS
QB Drew Brees 8 203.00 25.38
RB Josh Jacobs 10 146.00 14.60
RB Chris Carson 14 211.00 15.07
WR Julio Jones 14 253.00 18.07
WR Chris Godwin 12 232.00 19.33
TE Mark Andrews 14 176.00 12.57
FLEX Kenny Golladay 11 145.00 13.18
K Zane Gonzalez 11 86.00 7.82
D/ST Vikings D/ST 4 35.00 8.75

Draft Results

Round Pick Name Starts Points PPG
1 10 David Johnson 8 130.00 8.13
2 11 Julio Jones 14 253.00 15.81
3 30 Josh Jacobs 10 192.00 12.00
4 31 Chris Carson 14 229.00 14.31
5 50 Chris Godwin 12 272.00 17.00
6 51 Kenny Golladay 11 230.00 14.38
7 70 Hunter Henry 8 89.00 8.09
8 71 Allen Robinson 5 232.00 14.50
9 90 Rashaad Penny 0 26.00 2.89
10 91 Jared Goff 4 146.00 13.27
11 110 Marquez Valdes-Scantling 1 71.00 7.10
12 111 Drew Brees 8 252.00 15.75
13 130 Jaylen Samuels 3 56.00 7.00
14 131 Eric Ebron 1 7.00 3.50
15 150 Browns D/ST 4 33.00 8.25
16 151 Adam Vinatieri 2 4.00 2.00
Keepers highlighted in gold
Owners Seasons Stats Rules