John Luke's 2018

Final Place: 4th

Record: 9-8

Points: 2,237.00

Season Bests

164.00

Week 11

Most Points in a Game

82.00

Week 11 vs Ryan

Largest Margin of Victory

47.00

Drew Brees

Highest Player Score

Season Roster

Name Starts Points PPS
QB Drew Brees 15 367.00 24.47
RB Mark Ingram II 9 105.00 11.67
RB Tevin Coleman 11 127.00 11.55
WR Adam Thielen 16 298.00 18.63
WR Julio Jones 16 315.00 19.69
TE Jared Cook 11 125.00 11.36
FLEX Odell Beckham Jr. 12 228.00 19.00
K Robbie Gould 8 70.00 8.75
D/ST Seahawks D/ST 3 37.00 12.33

Draft Results

Round Pick Name Starts Points PPG
1 10 Julio Jones 16 315.00 18.53
2 11 Odell Beckham Jr. 12 228.00 13.41
3 30 Derrick Henry 4 193.00 11.35
4 31 Adam Thielen 16 298.00 17.53
5 50 Jay Ajayi 2 40.00 8.00
6 51 Mark Ingram II 9 137.00 8.06
7 70 Robert Woods 7 254.00 14.94
8 71 Tevin Coleman 11 182.00 10.71
9 90 Jack Doyle 4 58.00 4.14
10 91 Drew Brees 15 367.00 21.59
11 110 Charles Clay 0 0.00 0.00
12 111 Cameron Meredith 0 0.00 0.00
13 130 Giovani Bernard 3 87.00 5.12
14 131 DeSean Jackson 0 141.00 8.81
15 150 Chargers D/ST 8 41.00 5.13
16 151 Robbie Gould 8 70.00 8.75
Keepers highlighted in gold
Owners Seasons Stats Rules