John Luke's 2017

Final Place: 2nd

Record: 10-7

Points: 1,775.00

Season Bests

149.00

Week 11

Most Points in a Game

Week vs

Largest Margin of Victory

39.00

Keenan Allen

Highest Player Score

Season Roster

Name Starts Points PPS
QB Ben Roethlisberger 12 253.00 21.08
RB Orleans Darkwa 7 63.00 9.00
RB Jordan Howard 16 196.00 12.25
WR Keenan Allen 16 277.00 17.31
WR Stefon Diggs 13 185.00 14.23
TE Jared Cook 12 83.00 6.92
FLEX Kelvin Benjamin 9 90.00 10.00
K Kai Forbath 8 87.00 10.88
D/ST Texans D/ST 7 31.00 4.43

Draft Results

Round Pick Name Starts Points PPG
1 1 David Johnson 1 11.00 11.00
2 20 Jordan Howard 16 196.00 12.25
3 21 Keenan Allen 16 277.00 17.31
4 40 Kelvin Benjamin 9 90.00 10.00
5 41 Spencer Ware 0.00
6 60 Stefon Diggs 13 185.00 14.23
7 61 Jamison Crowder 6 72.00 12.00
8 80 Hunter Henry 2 20.00 10.00
9 81 Kirk Cousins 5 82.00 16.40
10 100 Tyler Eifert 2 8.00 4.00
11 101 Cameron Meredith 0.00
12 120 Jordan Matthews 1 7.00 7.00
13 121 Ben Roethlisberger 12 253.00 21.08
14 140 Patriots D/ST 7 35.00 5.00
15 141 Robert Woods 2 53.00 26.50
16 160 Sebastian Janikowski 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules