John Luke's 2011

Final Place: 6th

Record: 7-8

Points: 1,914.00

Season Bests

157.00

Week 7

Most Points in a Game

Week vs

Largest Margin of Victory

55.00

Aaron Rodgers

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 14 444.00 31.71
RB Michael Turner 7 73.00 10.43
RB Fred Jackson 9 197.00 21.89
WR Dez Bryant 12 166.00 13.83
WR Percy Harvin 9 127.00 14.11
TE Fred Davis 7 85.00 12.14
FLEX Victor Cruz 8 140.00 17.50
K Robbie Gould 6 45.00 7.50
D/ST Steelers D/ST 9 53.00 5.89

Draft Results

Round Pick Name Starts Points PPG
1 6 Aaron Rodgers 14 444.00 31.71
2 15 Steven Jackson 11 177.00 16.09
3 26 Peyton Hillis 4 50.00 12.50
4 35 Dez Bryant 12 166.00 13.83
5 46 Steve Johnson 14 183.00 13.07
6 55 Percy Harvin 9 127.00 14.11
7 66 Steelers D/ST 9 53.00 5.89
8 75 Fred Jackson 9 197.00 21.89
9 86 Marcedes Lewis 1 4.00 4.00
10 95 Joseph Addai 3 22.00 7.33
11 106 Robert Meachem 2 27.00 13.50
12 115 Plaxico Burress 1 24.00 24.00
13 126 Josh Brown 4 22.00 5.50
14 135 Julio Jones 3 36.00 12.00
15 146 Michael Crabtree 7 108.00 15.43
16 155 Greg Little 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules