Jake's 2019
Schedule
Click on game for box score1
Win vs Nathan
(143.00-95.00)
1-0
2
Win vs Garrett
(129.00-108.00)
2-0
3
Loss vs Tyler
(132.00-141.00)
2-1
4
Loss vs Austin
(107.00-122.00)
2-2
5
Win vs TK
(199.00-106.00)
3-2
6
Loss vs Mike
(132.00-159.00)
3-3
7
Loss vs John Luke
(95.00-106.00)
3-4
8
Loss vs Collin
(126.00-136.00)
3-5
9
Loss vs Ryan
(129.00-142.00)
3-6
10
Loss vs Nathan
(122.00-125.00)
3-7
11
Win vs Garrett
(95.00-90.00)
4-7
12
Win vs Tyler
(142.00-110.00)
5-7
13
Loss vs Austin
(101.00-121.00)
5-8
14
Win vs TK
(108.00-84.00)
6-8
Final Place: 6th
Record: 6-8
Points: 1,760.00
Season Bests
199.00
Week 5
Most Points in a Game93.00
Week 5 vs TK
Largest Margin of Victory54.00
Deshaun Watson
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 4 | Le'Veon Bell | 12 | 167.00 | 11.93 |
| 2 | 17 | Nick Chubb | 13 | 219.00 | 15.64 |
| 3 | 24 | Amari Cooper | 13 | 217.00 | 15.50 |
| 4 | 37 | Leonard Fournette | 12 | 229.00 | 16.36 |
| 5 | 44 | Deshaun Watson | 11 | 328.00 | 23.43 |
| 6 | 57 | Calvin Ridley | 13 | 190.00 | 13.57 |
| 7 | 64 | O.J. Howard | 1 | 26.00 | 3.71 |
| 8 | 77 | Marvin Jones Jr. | 3 | 188.00 | 13.43 |
| 9 | 84 | Matt Breida | 1 | 95.00 | 6.79 |
| 10 | 97 | Corey Davis | 0 | 2.00 | 1.00 |
| 11 | 104 | Delanie Walker | 6 | 52.00 | 4.33 |
| 12 | 117 | Kyler Murray | 1 | 260.00 | 18.57 |
| 13 | 124 | Rams D/ST | 5 | 90.00 | 8.18 |
| 14 | 137 | Devin Funchess | 0 | 6.00 | 6.00 |
| 15 | 144 | Justin Tucker | 13 | 124.00 | 8.86 |
| 16 | 157 | Dion Lewis | 0 | 20.00 | 3.33 |








