Jake's 2017

Final Place: 3rd

Record: 9-7-1

Points: 1,948.00

Season Bests

150.00

Week 18

Most Points in a Game

Week vs

Largest Margin of Victory

36.00

Alvin Kamara

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matthew Stafford 10 199.00 19.90
RB Leonard Fournette 13 229.00 17.62
RB Lamar Miller 16 181.00 11.31
WR A.J. Green 16 218.00 13.63
WR Devin Funchess 9 82.00 9.11
TE Jack Doyle 9 107.00 11.89
FLEX Alvin Kamara 11 245.00 22.27
K Matt Bryant 16 157.00 9.81
D/ST Chiefs D/ST 8 68.00 8.50

Draft Results

Round Pick Name Starts Points PPG
1 3 A.J. Green 16 218.00 13.63
2 18 Leonard Fournette 13 229.00 17.62
3 23 Lamar Miller 16 181.00 11.31
4 38 Julian Edelman 0.00
5 43 Matthew Stafford 10 199.00 19.90
6 58 Emmanuel Sanders 6 65.00 10.83
7 63 Eddie Lacy 0.00
8 78 DeSean Jackson 5 49.00 9.80
9 83 Martellus Bennett 7 44.00 6.29
10 98 Matt Forte 1 2.00 2.00
11 103 Randall Cobb 6 58.00 9.67
12 118 Darren Sproles 0.00
13 123 Chiefs D/ST 9 88.00 9.78
14 138 Philip Rivers 7 135.00 19.29
15 143 Matt Bryant 16 157.00 9.81
16 158 Eric Ebron 1 1.00 1.00
Keepers highlighted in gold
Owners Seasons Stats Rules