Jake's 2016

Final Place: 3rd

Record: 10-7

Points: 1,894.00

Season Bests

142.00

Week 13

Most Points in a Game

Week vs

Largest Margin of Victory

33.00

Matthew Stafford

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matthew Stafford 9 182.00 20.22
RB Giovani Bernard 6 68.00 11.33
RB Devonta Freeman 16 273.00 17.06
WR Larry Fitzgerald 16 237.00 14.81
WR Emmanuel Sanders 15 172.00 11.47
TE Delanie Walker 12 143.00 11.92
FLEX Allen Robinson 12 126.00 10.50
K Justin Tucker 9 96.00 10.67
D/ST Bills D/ST 5 33.00 6.60

Draft Results

Round Pick Name Starts Points PPG
1 6 Devonta Freeman 16 273.00 17.06
2 15 Allen Robinson 12 126.00 10.50
3 26 Cam Newton 8 141.00 17.63
4 35 Eddie Lacy 1 8.00 8.00
5 46 Larry Fitzgerald 16 237.00 14.81
6 55 Delanie Walker 12 143.00 11.92
7 66 Emmanuel Sanders 15 172.00 11.47
8 75 Giovani Bernard 6 68.00 11.33
9 86 Jordan Matthews 6 71.00 11.83
10 95 T.J. Yeldon 2 14.00 7.00
11 106 Tyler Eifert 7 92.00 13.14
12 115 Chiefs D/ST 11 99.00 9.00
13 126 Stephen Gostkowski 16 135.00 8.44
14 135 Matthew Stafford 9 182.00 20.22
15 146 Kamar Aiken 0.00
16 155 Shane Vareen 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules