Jake's 2012

Final Place: 4th

Record: 9-8

Points: 1,977.00

Season Bests

159.00

Week 10

Most Points in a Game

Week vs

Largest Margin of Victory

43.00

Jamaal Charles

Highest Player Score

Season Roster

Name Starts Points PPS
QB Andy Dalton 9 147.00 16.33
RB Matt Forte 15 216.00 14.40
RB Jamaal Charles 15 236.00 15.73
WR Demaryius Thomas 12 212.00 17.67
WR Randall Cobb 9 151.00 16.78
TE Owen Daniels 11 112.00 10.18
FLEX Torrey Smith 9 96.00 10.67
K Blair Walsh 14 144.00 10.29
D/ST Patriots D/ST 5 51.00 10.20

Draft Results

Round Pick Name Starts Points PPG
1 10 Matthew Stafford 3 47.00 15.67
2 11 Matt Forte 15 216.00 14.40
3 30 Hakeem Nicks 6 87.00 14.50
4 31 Jamaal Charles 15 236.00 15.73
5 50 Antonio Gates 6 33.00 5.50
6 51 Dwayne Bowe 6 62.00 10.33
7 70 Antonio Brown 7 84.00 12.00
8 71 Shonn Greene 5 73.00 14.60
9 90 Torrey Smith 9 96.00 10.67
10 91 Lions D/ST 4 14.00 3.50
11 110 Sebastian Janikowski 3 20.00 6.67
12 111 Josh Freeman 5 84.00 16.80
13 130 Felix Jones 2 30.00 15.00
14 131 Andy Dalton 9 147.00 16.33
15 150 Brian Quick 0.00
16 151 Mike Goodson 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules