Jake's 2021

Final Place: 7th

Record: 6-9

Points: 1,824.12

Season Bests

151.18

Week 11

Most Points in a Game

Week vs

Largest Margin of Victory

37.60

Davante Adams

Highest Player Score

Season Roster

Name Starts Points PPS
QB Jalen Hurts 8 166.34 20.79
RB Cordarrelle Patterson 8 106.00 13.25
RB James Robinson 11 138.10 12.55
WR Davante Adams 13 268.80 20.68
WR DJ Moore 12 175.90 14.66
TE Rob Gronkowski 6 66.70 11.12
FLEX Diontae Johnson 10 170.80 17.08
K Justin Tucker 14 134.00 9.57
D/ST Ravens D/ST 5 28.00 5.60

Draft Results

Round Pick Name Starts Points PPG
1 7 Davante Adams 13 268.80 17.92
2 14 Antonio Gibson 7 191.20 12.75
3 27 James Robinson 11 172.90 11.53
4 34 David Montgomery 7 144.40 9.63
5 47 DJ Moore 12 203.10 13.54
6 54 Diontae Johnson 10 229.10 15.27
7 67 Russell Wilson 7 203.42 13.56
8 74 Logan Thomas 3 52.60 8.77
9 87 DeVonta Smith 2 150.10 10.01
10 94 Sony Michel 1 61.00 10.17
11 107 Marquise Brown 4 207.40 13.83
12 114 Jalen Hurts 8 303.54 20.24
13 127 Commanders D/ST 2 8.00 4.00
14 134 Justin Tucker 14 134.00 8.93
15 147 Mecole Hardman 1 31.70 7.93
16 154 Tevin Coleman 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules