Jake's 2011

Final Place: 3rd

Record: 12-5

Points: 2,260.00

Season Bests

180.00

Week 15

Most Points in a Game

Week vs

Largest Margin of Victory

49.00

Matthew Stafford

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matthew Stafford 16 416.00 26.00
RB Roy Helu 7 67.00 9.57
RB LeSean McCoy 16 329.00 20.56
WR Calvin Johnson 16 349.00 21.81
WR A.J. Green 12 156.00 13.00
TE Jason Witten 13 173.00 13.31
FLEX Nate Washington 12 161.00 13.42
K David Akers 12 144.00 12.00
D/ST Cowboys D/ST 11 80.00 7.27

Draft Results

Round Pick Name Starts Points PPG
1 5 LeSean McCoy 16 329.00 20.56
2 16 Calvin Johnson 16 349.00 21.81
3 25 Peyton Manning 0.00
4 36 Knowshon Moreno 3 13.00 4.33
5 45 Jahvid Best 6 109.00 18.17
6 56 Jason Witten 13 173.00 13.31
7 65 Mario Manningham 7 65.00 9.29
8 76 A.J. Green 12 156.00 13.00
9 85 Chad Johnson 0.00
10 96 Pierre Garcon 8 116.00 14.50
11 105 Matthew Stafford 16 416.00 26.00
12 116 Thomas Jones 0.00
13 125 Willis McGahee 5 51.00 10.20
14 136 Falcons D/ST 2 16.00 8.00
15 145 Matt Bryant 1 11.00 11.00
16 156 Terrelle Pryor 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules