Ashton Jeanty
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 192.60 | 966 | 8 | Nathan |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, 15 | RB1 | 8.20 | 35 Yards, 0 TDs | 4 Rec, 7 Yards, 0 TDs | Nathan | Jake | Loss | Box Score |
| 2025, 14 | RB1 | 5.80 | 30 Yards, 0 TDs | 2 Rec, 8 Yards, 0 TDs | Nathan | TK | Loss | Box Score |
| 2025, 13 | RB1 | 12.10 | 31 Yards, 0 TDs | 6 Rec, 30 Yards, 0 TDs | Nathan | Austin | Loss | Box Score |
| 2025, 12 | Ben1 | 24.80 | 50 Yards, 0 TDs | 8 Rec, 58 Yards, 1 TDs | Nathan | Tyler | Loss | Box Score |
| 2025, 11 | RB1 | 9.40 | 7 Yards, 0 TDs | 6 Rec, 27 Yards, 0 TDs | Nathan | Garrett | Loss | Box Score |
| 2025, 10 | RB1 | 15.30 | 60 Yards, 1 TDs | 3 Rec, 3 Yards, 0 TDs | Nathan | John Luke | Loss | Box Score |
| 2025, 9 | RB1 | 19.90 | 42 Yards, 0 TDs | 5 Rec, 47 Yards, 1 TDs | Nathan | Mike | Win | Box Score |
| 2025, 8 | Ben1 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nathan | Ryan | Loss | Box Score | |
| 2025, 7 | RB1 | 4.40 | 21 Yards, 0 TDs | 1 Rec, 13 Yards, 0 TDs | Nathan | Collin | Loss | Box Score |
| 2025, 6 | RB1 | 16.60 | 75 Yards, 1 TDs | 2 Rec, 11 Yards, 0 TDs | Nathan | John Luke | Win | Box Score |
| 2025, 5 | RB1 | 15.90 | 67 Yards, 0 TDs | 5 Rec, 42 Yards, 0 TDs | Nathan | Jake | Win | Box Score |
| 2025, 4 | RB1 | 34.50 | 138 Yards, 1 TDs | 2 Rec, 17 Yards, 2 TDs | Nathan | TK | Win | Box Score |
| 2025, 3 | RB1 | 6.30 | 63 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nathan | Austin | Loss | Box Score |
| 2025, 2 | RB1 | 7.40 | 43 Yards, 0 TDs | 3 Rec, 1 Yards, 0 TDs | Nathan | Tyler | Loss | Box Score |
| 2025, 1 | RB1 | 12.00 | 38 Yards, 1 TDs | 2 Rec, 2 Yards, 0 TDs | Nathan | Garrett | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2025 | 1 | 9 | Nathan |