Quinshon Judkins
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 161.70 | 947 | 7 | Collin |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, 15 | RB1 | 4.70 | 21 Yards, 0 TDs | 3 Rec, -4 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 14 | RB1 | 9.40 | 26 Yards, 0 TDs | 1 Rec, 58 Yards, 0 TDs | TK | Nathan | Win | Box Score |
| 2025, 13 | RB1 | 15.90 | 91 Yards, 0 TDs | 3 Rec, 18 Yards, 0 TDs | TK | Ryan | Loss | Box Score |
| 2025, 12 | RB1 | 16.70 | 47 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | TK | Collin | Win | Box Score |
| 2025, 11 | RB1 | 5.90 | 59 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | TK | John Luke | Loss | Box Score |
| 2025, 10 | RB2 | 10.50 | 75 Yards, 0 TDs | 2 Rec, 10 Yards, 0 TDs | Collin | Austin | Win | Box Score |
| 2025, 9 | Ben6 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Collin | Tyler | Win | Box Score | |
| 2025, 8 | Ben4 | 4.70 | 19 Yards, 0 TDs | 3 Rec, -2 Yards, 0 TDs | Collin | Garrett | Win | Box Score |
| 2025, 7 | RB2 | 26.40 | 84 Yards, 3 TDs | 0 Rec, 0 Yards, 0 TDs | Collin | Nathan | Win | Box Score |
| 2025, 6 | FLEX | 3.60 | 36 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Collin | Ryan | Win | Box Score |
| 2025, 5 | Ben5 | 15.80 | 110 Yards, 0 TDs | 1 Rec, 18 Yards, 0 TDs | Collin | Mike | Win | Box Score |
| 2025, 4 | Ben4 | 21.50 | 82 Yards, 1 TDs | 4 Rec, 33 Yards, 0 TDs | Collin | John Luke | Win | Box Score |
| 2025, 3 | Ben3 | 16.50 | 94 Yards, 1 TDs | 1 Rec, 1 Yards, 0 TDs | Collin | Jake | Win | Box Score |
| 2025, 2 | IR | 10.10 | 61 Yards, 0 TDs | 3 Rec, 10 Yards, 0 TDs | Collin | TK | Win | Box Score |
| 2025, 1 | Ben4 | 0.00 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Collin | Austin | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2025 | 11 | 108 | Collin |