Kyle Monangai
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 90.50 | 555 | 4 | Tyler |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, 15 | Ben6 | 3.30 | 33 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | Austin | Loss | Box Score |
| 2025, 14 | Ben6 | 8.70 | 57 Yards, 0 TDs | 1 Rec, 0 Yards, 0 TDs | Tyler | Mike | Win | Box Score |
| 2025, 13 | Ben6 | 21.00 | 130 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | Garrett | Win | Box Score |
| 2025, 12 | Ben6 | 10.80 | 48 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | Nathan | Win | Box Score |
| 2025, 11 | Ben7 | 10.70 | 23 Yards, 1 TDs | 1 Rec, 14 Yards, 0 TDs | Tyler | Ryan | Loss | Box Score |
| 2025, 10 | RB2 | 8.80 | 28 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | Ryan | Win | Box Score |
| 2025, 9 | RB2 | 24.80 | 176 Yards, 0 TDs | 3 Rec, 22 Yards, 0 TDs | Tyler | Collin | Loss | Box Score |
| 2025, 8 | Ben7 | 2.40 | 24 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | John Luke | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|