J.J. McCarthy
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 67.68 | 952 | 8 | TK |
Game Log
| Date | Position | Points | Passing | Rushing | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, 11 | Ben4 | 6.00 | 150 Yards, 1 TDs | 0 Yards, 0 TDs | TK | John Luke | Loss | Box Score |
| 2025, 10 | IR | 14.72 | 248 Yards, 1 TDs | 48 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 9 | IR | 21.92 | 143 Yards, 2 TDs | 12 Yards, 1 TDs | TK | Jake | Loss | Box Score |
| 2025, 8 | IR | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Mike | Win | Box Score |
| 2025, 7 | IR | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Austin | Loss | Box Score |
| 2025, 6 | IR | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Tyler | Loss | Box Score | |
| 2025, 5 | IR | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 4 | IR | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Nathan | Loss | Box Score |
| 2025, 3 | IR | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | TK | Ryan | Loss | Box Score |
| 2025, 2 | Ben6 | -0.18 | 158 Yards, 0 TDs | 25 Yards, 0 TDs | TK | Collin | Loss | Box Score |
| 2025, 1 | Ben7 | 25.22 | 143 Yards, 2 TDs | 25 Yards, 1 TDs | TK | John Luke | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2025 | 16 | 159 | TK |