Blake Corum
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 77.30 | 413 | 5 | Austin |
| 2024 | 6.20 | 42 | 0 | TK |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, R1 | Ben6 | 13.10 | 48 Yards, 1 TDs | 1 Rec, 13 Yards, 0 TDs | Austin | Mike | Win | Box Score |
| 2025, 15 | Ben7 | 13.10 | 71 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2025, 14 | Ben6 | 28.10 | 128 Yards, 2 TDs | 1 Rec, 3 Yards, 0 TDs | Austin | Garrett | Loss | Box Score |
| 2025, 13 | Ben7 | 14.10 | 81 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Austin | Nathan | Win | Box Score |
| 2025, 4 | Ben5 | 3.60 | 21 Yards, 0 TDs | 2 Rec, -5 Yards, 0 TDs | Jake | Ryan | Win | Box Score |
| 2025, 3 | Ben5 | 5.30 | 53 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | Collin | Loss | Box Score |
| 2024, 11 | Ben5 | 3.80 | 21 Yards, 0 TDs | 1 Rec, 7 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2024, 10 | Ben6 | 2.50 | 8 Yards, 0 TDs | 1 Rec, 7 Yards, 0 TDs | Austin | John Luke | Win | Box Score |
| 2024, 9 | Ben6 | -0.10 | -1 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Austin | Garrett | Loss | Box Score |
| 2024, 1 | Ben5 | 0.00 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | TK | Garrett | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2024 | 12 | 115 | TK |