Woody Marks
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 96.90 | 579 | 3 | Jake |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, 15 | RB1 | 10.80 | 30 Yards, 0 TDs | 1 Rec, 8 Yards, 0 TDs | Jake | Nathan | Win | Box Score |
| 2025, 14 | Ben5 | 15.60 | 68 Yards, 0 TDs | 2 Rec, 8 Yards, 1 TDs | Jake | Ryan | Loss | Box Score |
| 2025, 13 | Ben5 | 7.70 | 64 Yards, 0 TDs | 1 Rec, 3 Yards, 0 TDs | Jake | Collin | Loss | Box Score |
| 2025, 12 | Ben4 | 7.90 | 74 Yards, 0 TDs | 1 Rec, -5 Yards, 0 TDs | Jake | John Luke | Loss | Box Score |
| 2025, 11 | Ben4 | 6.10 | 44 Yards, 0 TDs | 1 Rec, 7 Yards, 0 TDs | Jake | Mike | Loss | Box Score |
| 2025, 10 | Ben5 | 16.10 | 63 Yards, 1 TDs | 2 Rec, 18 Yards, 0 TDs | Jake | Mike | Loss | Box Score |
| 2025, 9 | Ben6 | 2.70 | 27 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | TK | Win | Box Score |
| 2025, 8 | Ben6 | 15.10 | 62 Yards, 0 TDs | 4 Rec, 49 Yards, 0 TDs | Jake | Austin | Win | Box Score |
| 2025, 7 | Ben6 | 12.50 | 15 Yards, 0 TDs | 3 Rec, 20 Yards, 1 TDs | Jake | Tyler | Loss | Box Score |
| 2025, 6 | Ben6 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | Garrett | Win | Box Score | |
| 2025, 5 | RB2 | 2.40 | 24 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | Nathan | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|