Ricky Pearsall
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 59.50 | 345 | 0 | Collin |
| 2024 | 11.70 | 77 | 0 | Tyler |
Game Log
| Date | Position | Points | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|
| 2025, 14 | Ben2 | 0 Rec, 0 Yards, 0 TDs | Collin | John Luke | Win | Box Score | |
| 2025, 13 | Ben2 | 3.40 | 2 Rec, 14 Yards, 0 TDs | Collin | Jake | Win | Box Score |
| 2025, 12 | Ben2 | 2.80 | 2 Rec, 6 Yards, 0 TDs | Collin | TK | Loss | Box Score |
| 2025, 11 | Ben4 | 1.00 | 1 Rec, 0 Yards, 0 TDs | Collin | Austin | Win | Box Score |
| 2025, 10 | Ben2 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Austin | Win | Box Score |
| 2025, 9 | Ben4 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Tyler | Win | Box Score |
| 2025, 8 | Ben3 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Garrett | Win | Box Score |
| 2025, 7 | IR | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Nathan | Win | Box Score |
| 2025, 6 | Ben3 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Ryan | Win | Box Score |
| 2025, 5 | IR | 0.00 | 0 Rec, 0 Yards, 0 TDs | Collin | Mike | Win | Box Score |
| 2025, 4 | Ben3 | 8.60 | 4 Rec, 46 Yards, 0 TDs | Collin | John Luke | Win | Box Score |
| 2025, 3 | Ben2 | 19.70 | 8 Rec, 117 Yards, 0 TDs | Collin | Jake | Win | Box Score |
| 2025, 2 | Ben3 | 9.20 | 4 Rec, 56 Yards, 0 TDs | Collin | TK | Win | Box Score |
| 2025, 1 | Ben2 | 14.80 | 4 Rec, 108 Yards, 0 TDs | Collin | Austin | Loss | Box Score |
| 2024, 8 | Ben6 | 11.70 | 4 Rec, 38 Yards, 0 TDs | Tyler | Garrett | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2025 | 9 | 88 | Collin |