Garrett's 2019
Schedule
Click on game for box score1
Win vs TK
(143.00-141.00)
1-0
2
Loss vs Jake
(108.00-129.00)
1-1
3
Win vs John Luke
(135.00-91.00)
2-1
4
Win vs Collin
(139.00-94.00)
3-1
5
Loss vs Ryan
(91.00-159.00)
3-2
6
Loss vs Nathan
(110.00-120.00)
3-3
7
Win vs Mike
(141.00-81.00)
4-3
8
Loss vs Tyler
(91.00-152.00)
4-4
9
Win vs Austin
(118.00-97.00)
5-4
10
Loss vs TK
(101.00-152.00)
5-5
11
Loss vs Jake
(90.00-95.00)
5-6
12
Loss vs John Luke
(88.00-122.00)
5-7
13
Loss vs Collin
(118.00-132.00)
5-8
14
Loss vs Ryan
(139.00-142.00)
5-9
Final Place: 7th
Record: 5-9
Points: 1,612.00
Season Bests
143.00
Week 1
Most Points in a GameWeek vs
Largest Margin of Victory36.00
Patriots D/ST
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 6 | DeAndre Hopkins | 13 | 238.00 | 17.00 |
| 2 | 15 | Joe Mixon | 12 | 161.00 | 11.50 |
| 3 | 26 | Derrick Henry | 13 | 241.00 | 17.21 |
| 4 | 35 | Brandin Cooks | 10 | 81.00 | 5.79 |
| 5 | 46 | Josh Gordon | 7 | 64.00 | 4.57 |
| 6 | 55 | Mike Williams | 3 | 124.00 | 8.86 |
| 7 | 66 | Duke Johnson Jr. | 3 | 123.00 | 8.79 |
| 8 | 75 | Kenyan Drake | 1 | 160.00 | 11.43 |
| 9 | 86 | Dede Westbrook | 2 | 114.00 | 8.77 |
| 10 | 95 | Austin Hooper | 10 | 155.00 | 11.07 |
| 11 | 106 | Ben Roethlisberger | 2 | 11.00 | 5.50 |
| 12 | 115 | DeSean Jackson | 0 | 35.00 | 4.38 |
| 13 | 126 | Tyrell Williams | 4 | 112.00 | 8.00 |
| 14 | 135 | Frank Gore | 1 | 46.00 | 7.67 |
| 15 | 146 | Wil Lutz | 13 | 134.00 | 9.57 |
| 16 | 155 | Patriots D/ST | 11 | 214.00 | 15.29 |








