Garrett's 2017

Final Place: 8th

Record: 6-9

Points: 1,831.00

Season Bests

164.00

Week 3

Most Points in a Game

Week vs

Largest Margin of Victory

45.00

Russell Wilson

Highest Player Score

Season Roster

Name Starts Points PPS
QB Russell Wilson 14 352.00 25.14
RB Christian McCaffrey 14 196.00 14.00
RB Carlos Hyde 14 185.00 13.21
WR Antonio Brown 14 305.00 21.79
WR Brandin Cooks 14 188.00 13.43
TE Kyle Rudolph 13 140.00 10.77
FLEX Dez Bryant 12 146.00 12.17
K Mason Crosby 14 76.00 5.43
D/ST Cardinals D/ST 7 40.00 5.71

Draft Results

Round Pick Name Starts Points PPG
1 4 Antonio Brown 14 305.00 21.79
2 17 Dez Bryant 12 146.00 12.17
3 24 Brandin Cooks 14 188.00 13.43
4 37 Carlos Hyde 14 185.00 13.21
5 44 Christian McCaffrey 14 196.00 14.00
6 57 Russell Wilson 14 352.00 25.14
7 64 Kyle Rudolph 13 140.00 10.77
8 77 Ameer Abdullah 2 19.00 9.50
9 84 Jeremy Maclin 1 17.00 17.00
10 97 Terrance West 0.00
11 104 Mike Wallace 1 6.00 6.00
12 117 John Brown 0.00
13 124 Latavius Murray 3 48.00 16.00
14 137 Anquan Boldin 0.00
15 144 Mason Crosby 14 76.00 5.43
16 157 Cardinals D/ST 13 100.00 7.69
Keepers highlighted in gold
Owners Seasons Stats Rules