Garrett's 2014

Final Place: 8th

Record: 5-10

Points: 1,672.00

Season Bests

146.00

Week 1

Most Points in a Game

Week vs

Largest Margin of Victory

35.00

Matthew Stafford

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matthew Stafford 14 246.00 17.57
RB Shane Vareen 10 96.00 9.60
RB Jeremy Hill 10 137.00 13.70
WR Alshon Jeffery 12 202.00 16.83
WR Steve Smith 11 133.00 12.09
TE Julius Thomas 14 154.00 11.00
FLEX Golden Tate 10 151.00 15.10
K Nick Novak 9 69.00 7.67
D/ST Dolphins D/ST 7 78.00 11.14

Draft Results

Round Pick Name Starts Points PPG
1 1 Adrian Peterson 1 10.00 10.00
2 20 Alshon Jeffery 12 202.00 16.83
3 21 Julius Thomas 14 154.00 11.00
4 40 Matthew Stafford 14 246.00 17.57
5 41 Victor Cruz 5 57.00 11.40
6 60 Shane Vareen 10 96.00 9.60
7 61 Ray Rice 0.00
8 80 Golden Tate 10 151.00 15.10
9 81 Terrance Williams 1 3.00 3.00
10 100 Darren Sproles 8 95.00 11.88
11 101 DeAngelo Williams 1 3.00 3.00
12 120 Hakeem Nicks 0.00
13 121 Steve Smith 11 133.00 12.09
14 140 Jeremy Hill 10 137.00 13.70
15 141 Bengals D/ST 7 52.00 7.43
16 160 Nick Novak 9 69.00 7.67
Keepers highlighted in gold
Owners Seasons Stats Rules