Garrett's 2013

Final Place: 9th

Record: 5-10

Points: 1,727.00

Season Bests

153.00

Week 9

Most Points in a Game

Week vs

Largest Margin of Victory

36.00

Cam Newton

Highest Player Score

Season Roster

Name Starts Points PPS
QB Cam Newton 15 287.00 19.13
RB Matt Forte 13 267.00 20.54
RB Adrian Peterson 14 226.00 16.14
WR DeSean Jackson 14 252.00 18.00
WR Wes Welker 13 202.00 15.54
TE Garrett Graham 8 71.00 8.88
FLEX Hakeem Nicks 11 101.00 9.18
K David Akers 13 91.00 7.00
D/ST Cowboys D/ST 6 62.00 10.33

Draft Results

Round Pick Name Starts Points PPG
1 1 Adrian Peterson 14 226.00 16.14
2 20 Steven Jackson 3 28.00 9.33
3 21 Matt Forte 13 267.00 20.54
4 40 Cam Newton 15 287.00 19.13
5 41 Wes Welker 13 202.00 15.54
6 60 Hakeem Nicks 11 101.00 9.18
7 61 Chris Ivory 1 1.00 1.00
8 80 Kyle Rudolph 7 46.00 6.57
9 81 DeSean Jackson 14 252.00 18.00
10 100 Vick Ballard 0.00
11 101 Andre Brown 5 66.00 13.20
12 120 Ryan Williams 0.00
13 121 Mark Ingram II 0.00
14 140 Jared Cook 1 4.00 4.00
15 141 Steelers D/ST 5 5.00 1.00
16 160 David Akers 13 91.00 7.00
Keepers highlighted in gold
Owners Seasons Stats Rules