Sam Darnold
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 124.26 | 1,992 | 12 | John Luke |
| 2024 | 107.86 | 1,415 | 11 | John Luke |
| 2021 | 5.08 | 187 | 1 | Austin |
Game Log
| Date | Position | Points | Passing | Rushing | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, R1 | Ben3 | 21.50 | 270 Yards, 2 TDs | 7 Yards, 0 TDs | John Luke | Collin | Win | Box Score |
| 2025, 15 | Ben4 | 11.34 | 271 Yards, 0 TDs | 5 Yards, 0 TDs | John Luke | Ryan | Loss | Box Score |
| 2025, 14 | Ben6 | 27.26 | 249 Yards, 3 TDs | 23 Yards, 0 TDs | John Luke | Collin | Loss | Box Score |
| 2025, 13 | Ben4 | 2.12 | 128 Yards, 0 TDs | 0 Yards, 0 TDs | John Luke | Mike | Loss | Box Score |
| 2025, 12 | QB | 21.66 | 244 Yards, 2 TDs | -1 Yards, 0 TDs | John Luke | Jake | Win | Box Score |
| 2025, 11 | Ben6 | 0.26 | 279 Yards, 0 TDs | 11 Yards, 0 TDs | John Luke | TK | Win | Box Score |
| 2025, 10 | QB | 3.92 | 178 Yards, 1 TDs | -2 Yards, 0 TDs | John Luke | Nathan | Win | Box Score |
| 2025, 9 | QB | 36.20 | 330 Yards, 4 TDs | 0 Yards, 0 TDs | John Luke | Austin | Loss | Box Score |
| 2024, 15 | QB | 12.24 | 231 Yards, 1 TDs | 0 Yards, 0 TDs | John Luke | Austin | Win | Box Score |
| 2024, 14 | QB | 46.58 | 347 Yards, 5 TDs | 7 Yards, 0 TDs | John Luke | Tyler | Win | Box Score |
| 2024, 13 | QB | 23.60 | 235 Yards, 2 TDs | 22 Yards, 0 TDs | John Luke | Garrett | Win | Box Score |
| 2024, 10 | QB | 3.44 | 241 Yards, 0 TDs | 28 Yards, 0 TDs | TK | Tyler | Win | Box Score |
| 2024, 9 | QB | 22.00 | 290 Yards, 3 TDs | 14 Yards, 0 TDs | TK | Nathan | Loss | Box Score |
| 2021, 5 | QB | 5.08 | 177 Yards, 1 TDs | 10 Yards, 0 TDs | Austin | Collin | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|