Collin's 2019
Schedule
Click on game for box score1
Loss vs Mike
(117.00-121.00)
0-1
2
Win vs Ryan
(140.00-101.00)
1-1
3
Win vs Nathan
(135.00-129.00)
2-1
4
Loss vs Garrett
(94.00-139.00)
2-2
5
Loss vs Tyler
(133.00-156.00)
2-3
6
Win vs Austin
(124.00-99.00)
3-3
7
Loss vs TK
(85.00-100.00)
3-4
8
Win vs Jake
(136.00-126.00)
4-4
9
Loss vs John Luke
(93.00-116.00)
4-5
10
Loss vs Mike
(122.00-142.00)
4-6
11
Loss vs Ryan
(116.00-130.00)
4-7
12
Loss vs Nathan
(98.00-101.00)
4-8
13
Win vs Garrett
(132.00-118.00)
5-8
14
Loss vs Tyler
(98.00-115.00)
5-9
Final Place: 8th
Record: 5-9
Points: 1,623.00
Season Bests
140.00
Week 2
Most Points in a GameWeek vs
Largest Margin of Victory41.00
Patrick Mahomes
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 1 | Saquon Barkley | 10 | 144.00 | 10.29 |
| 2 | 20 | Travis Kelce | 13 | 195.00 | 13.93 |
| 3 | 21 | Patrick Mahomes | 11 | 269.00 | 19.21 |
| 4 | 40 | David Montgomery | 6 | 130.00 | 9.29 |
| 5 | 41 | Stefon Diggs | 8 | 174.00 | 12.43 |
| 6 | 60 | Alshon Jeffery | 6 | 117.00 | 8.36 |
| 7 | 61 | Tyler Boyd | 12 | 165.00 | 11.79 |
| 8 | 80 | Latavius Murray | 1 | 124.00 | 10.33 |
| 9 | 81 | Royce Freeman | 6 | 74.00 | 9.25 |
| 10 | 100 | Jordan Howard | 2 | 62.00 | 5.64 |
| 11 | 101 | James Washington | 0 | 11.00 | 5.50 |
| 12 | 120 | Bears D/ST | 8 | 85.00 | 7.73 |
| 13 | 121 | Ronald Jones | 1 | 56.00 | 8.00 |
| 14 | 140 | Keke Coutee | 0 | 0.00 | 0.00 |
| 15 | 141 | Adam Humphries | 0 | 1.00 | 1.00 |
| 16 | 160 | Mike Badgley | 2 | 9.00 | 4.50 |








