Collin's 2011

Final Place: 5th

Record: 8-7

Points: 1,767.00

Season Bests

201.00

Week 14

Most Points in a Game

84.00

Week 14 vs TK

Largest Margin of Victory

43.00

Maurice Jones-Drew

Highest Player Score

Season Roster

Name Starts Points PPS
QB Ben Roethlisberger 9 116.00 12.89
RB Matt Forte 7 165.00 23.57
RB Maurice Jones-Drew 14 258.00 18.43
WR Brandon Marshall 14 192.00 13.71
WR Roddy White 7 98.00 14.00
TE Antonio Gates 12 150.00 12.50
FLEX Wes Welker 7 119.00 17.00
K Jason Hanson 10 70.00 7.00
D/ST Packers D/ST 15 169.00 11.27

Draft Results

Round Pick Name Starts Points PPG
1 8 Maurice Jones-Drew 14 258.00 18.43
2 13 Roddy White 13 204.00 15.69
3 28 Matt Forte 13 216.00 16.62
4 33 Antonio Gates 12 150.00 12.50
5 48 Brandon Marshall 14 192.00 13.71
6 53 Ben Roethlisberger 12 189.00 15.75
7 68 Packers D/ST 15 169.00 11.27
8 73 Cedric Benson 5 54.00 10.80
9 88 Santana Moss 2 17.00 8.50
10 93 Mike Thomas 0.00
11 108 LaDainian Tomlinson 1 5.00 5.00
12 113 Kevin Kolb 0.00
13 128 Ryan Torain 3 4.00 1.33
14 133 Lee Evans 0.00
15 148 Deji Karim 0.00
16 153 Mason Crosby 10 98.00 9.80
Keepers highlighted in gold
Owners Seasons Stats Rules