Jeremy Hill
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2016 | 126.00 | 735 | 6 | Ryan |
| 2015 | 94.00 | 588 | 7 | Patrick |
| 2014 | 137.00 | 845 | 7 | Garrett |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2016, 15 | RB1 | 11.00 | 43 Yards, 1 TDs | 1 Rec, 8 Yards, 0 TDs | Ryan | Juan | Loss | Box Score |
| 2016, 14 | RB2 | 25.00 | 111 Yards, 1 TDs | 3 Rec, 31 Yards, 0 TDs | Ryan | Mike | Win | Box Score |
| 2016, 13 | RB2 | 12.00 | 33 Yards, 1 TDs | 2 Rec, 12 Yards, 0 TDs | Ryan | TK | Loss | Box Score |
| 2016, 12 | RB2 | 14.00 | 21 Yards, 0 TDs | 6 Rec, 61 Yards, 0 TDs | Ryan | Patrick | Win | Box Score |
| 2016, 11 | RB2 | 8.00 | 62 Yards, 0 TDs | 2 Rec, 1 Yards, 0 TDs | Ryan | John Luke | Loss | Box Score |
| 2016, 10 | RB1 | 10.00 | 46 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Ryan | Garrett | Loss | Box Score |
| 2016, 8 | RB2 | 14.00 | 76 Yards, 1 TDs | 1 Rec, -3 Yards, 0 TDs | Ryan | Austin | Win | Box Score |
| 2016, 7 | RB2 | 28.00 | 168 Yards, 1 TDs | 2 Rec, 24 Yards, 0 TDs | Ryan | Jake | Win | Box Score |
| 2016, 6 | RB2 | 4.00 | 38 Yards, 0 TDs | 1 Rec, 3 Yards, 0 TDs | Ryan | Patrick | Win | Box Score |
| 2015, 15 | FLEX | 12.00 | 31 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | Patrick | Mike | Loss | Box Score |
| 2015, 14 | FLEX | 3.00 | 16 Yards, 0 TDs | 2 Rec, 8 Yards, 0 TDs | Patrick | Jake | Loss | Box Score |
| 2015, 13 | FLEX | 15.00 | 98 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Patrick | Tyler | Loss | Box Score |
| 2015, 12 | FLEX | 10.00 | 86 Yards, 0 TDs | 1 Rec, 14 Yards, 0 TDs | Patrick | Ryan | Loss | Box Score |
| 2015, 11 | RB2 | 16.00 | 45 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | Patrick | Austin | Loss | Box Score |
| 2015, 10 | RB2 | 4.00 | 15 Yards, 0 TDs | 3 Rec, 5 Yards, 0 TDs | Patrick | Juan | Loss | Box Score |
| 2015, 9 | RB2 | 6.00 | 52 Yards, 0 TDs | 1 Rec, 0 Yards, 0 TDs | Patrick | John Luke | Loss | Box Score |
| 2015, 8 | RB2 | 7.00 | 60 Yards, 0 TDs | 1 Rec, 8 Yards, 0 TDs | Patrick | TK | Win | Box Score |
| 2015, 5 | RB2 | 3.00 | 13 Yards, 0 TDs | 1 Rec, 12 Yards, 0 TDs | Patrick | Juan | Loss | Box Score |
| 2015, 3 | FLEX | 2.00 | 21 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Patrick | Garrett | Win | Box Score |
| 2015, 2 | FLEX | -2.00 | 39 Yards, 0 TDs | 1 Rec, 2 Yards, 0 TDs | Patrick | Tyler | Win | Box Score |
| 2015, 1 | FLEX | 18.00 | 63 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | Patrick | Jake | Win | Box Score |
| 2014, 15 | RB2 | 29.00 | 148 Yards, 2 TDs | 1 Rec, 4 Yards, 0 TDs | Garrett | Mike | Loss | Box Score |
| 2014, 14 | RB2 | 9.00 | 46 Yards, 0 TDs | 3 Rec, 21 Yards, 0 TDs | Garrett | Tyler | Loss | Box Score |
| 2014, 13 | RB2 | 9.00 | 40 Yards, 0 TDs | 4 Rec, 12 Yards, 0 TDs | Garrett | Ryan | Loss | Box Score |
| 2014, 12 | RB2 | 15.00 | 87 Yards, 1 TDs | 1 Rec, 9 Yards, 0 TDs | Garrett | John Luke | Loss | Box Score |
| 2014, 11 | FLEX | 19.00 | 152 Yards, 0 TDs | 1 Rec, 13 Yards, 0 TDs | Garrett | TK | Loss | Box Score |
| 2014, 10 | FLEX | 3.00 | 55 Yards, 0 TDs | 1 Rec, 6 Yards, 0 TDs | Garrett | Jake | Loss | Box Score |
| 2014, 9 | FLEX | 30.00 | 154 Yards, 2 TDs | 1 Rec, 9 Yards, 0 TDs | Garrett | Danny | Win | Box Score |
| 2014, 7 | RB2 | 1.00 | 15 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Garrett | Patrick | Loss | Box Score |
| 2014, 6 | RB2 | 13.00 | 22 Yards, 1 TDs | 4 Rec, 13 Yards, 0 TDs | Garrett | Mike | Loss | Box Score |
| 2014, 3 | FLEX | 9.00 | 39 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Garrett | TK | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2016 | 5 | 48 | Ryan |
| 2015 | 3 | 23 | Patrick |
| 2014 | 14 | 140 | Garrett |