Joseph Randle
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2015 | 70.00 | 401 | 4 | John Luke |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2015, 7 | RB2 | 2.00 | 24 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | John Luke | Garrett | Win | Box Score |
| 2015, 5 | RB1 | 11.00 | 62 Yards, 0 TDs | 4 Rec, 12 Yards, 0 TDs | John Luke | Mike | Loss | Box Score |
| 2015, 4 | RB1 | 8.00 | 26 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | John Luke | Tyler | Loss | Box Score |
| 2015, 3 | RB2 | 29.00 | 87 Yards, 3 TDs | 2 Rec, 18 Yards, 0 TDs | John Luke | TK | Loss | Box Score |
| 2015, 2 | RB1 | 7.00 | 51 Yards, 0 TDs | 1 Rec, 14 Yards, 0 TDs | John Luke | Ryan | Win | Box Score |
| 2015, 1 | RB1 | 13.00 | 65 Yards, 0 TDs | 3 Rec, 42 Yards, 0 TDs | John Luke | Juan | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2015 | 5 | 49 | John Luke |