Bryce Brown
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2013 | 4.00 | 46 | 0 | Juan |
| 2012 | 39.00 | 240 | 2 | Juan |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2013, 3 | RB2 | 0.00 | 7 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Juan | Jake | Loss | Box Score |
| 2013, 2 | RB2 | 2.00 | 13 Yards, 0 TDs | 1 Rec, 1 Yards, 0 TDs | Juan | Patrick | Loss | Box Score |
| 2013, 1 | RB2 | 2.00 | 25 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Juan | Tyler | Loss | Box Score |
| 2012, 15 | RB2 | 5.00 | 34 Yards, 0 TDs | 1 Rec, 11 Yards, 0 TDs | Juan | TK | Loss | Box Score |
| 2012, 14 | RB2 | 2.00 | 6 Yards, 0 TDs | 2 Rec, 6 Yards, 0 TDs | Juan | Austin | Win | Box Score |
| 2012, 13 | RB2 | 32.00 | 169 Yards, 2 TDs | 4 Rec, 14 Yards, 0 TDs | Juan | Mike | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2013 | 7 | 69 | Juan |