Patrick's 2013

Final Place: 5th

Record: 7-8

Points: 1,833.00

Season Bests

136.00

Week 6

Most Points in a Game

Week vs

Largest Margin of Victory

35.00

Knowshon Moreno

Highest Player Score

Season Roster

Name Starts Points PPS
QB Matt Ryan 13 231.00 17.77
RB Eddie Lacy 11 191.00 17.36
RB Knowshon Moreno 12 222.00 18.50
WR Pierre Garcon 13 211.00 16.23
WR Larry Fitzgerald 11 172.00 15.64
TE Antonio Gates 14 157.00 11.21
FLEX Alfred Morris 10 114.00 11.40
K Justin Tucker 7 65.00 9.29
D/ST Titans D/ST 4 49.00 12.25

Draft Results

Round Pick Name Starts Points PPG
1 8 C.J. Spiller 5 49.00 9.80
2 13 Alfred Morris 10 114.00 11.40
3 28 Roddy White 1 3.00 3.00
4 33 Larry Fitzgerald 11 172.00 15.64
5 48 Matt Ryan 13 231.00 17.77
6 53 Steve Smith 7 82.00 11.71
7 68 Eddie Lacy 11 191.00 17.36
8 73 Pierre Garcon 13 211.00 16.23
9 88 Shane Vareen 2 37.00 18.50
10 93 Antonio Gates 14 157.00 11.21
11 108 Andy Dalton 2 46.00 23.00
12 113 49ers D/ST 8 85.00 10.63
13 128 Josh Gordon 4 72.00 18.00
14 133 Brandon Lloyd 0.00
15 148 Justin Tucker 12 135.00 11.25
16 153 Shonn Greene 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules