Beanie Wells
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2012 | 1.00 | 14 | 0 | TK |
| 2011 | 166.00 | 1,038 | 10 | Nick |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2012, 1 | RB1 | 1.00 | 14 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | TK | Chewie | Loss | Box Score |
| 2011, 15 | RB2 | 13.00 | 51 Yards, 1 TDs | 1 Rec, 10 Yards, 0 TDs | Nick | Garrett | Win | Box Score |
| 2011, 14 | RB2 | 3.00 | 27 Yards, 0 TDs | 1 Rec, 3 Yards, 0 TDs | Nick | Chewie | Loss | Box Score |
| 2011, 13 | RB2 | 13.00 | 67 Yards, 1 TDs | 1 Rec, 6 Yards, 0 TDs | Nick | Mike | Win | Box Score |
| 2011, 12 | RB2 | 28.00 | 228 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | TK | Loss | Box Score |
| 2011, 11 | RB2 | 0.00 | 33 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Jake | Loss | Box Score |
| 2011, 10 | RB2 | 6.00 | 62 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Collin | Loss | Box Score |
| 2011, 9 | RB2 | 5.00 | 20 Yards, 0 TDs | 2 Rec, 13 Yards, 0 TDs | Nick | Tyler | Loss | Box Score |
| 2011, 8 | RB2 | 14.00 | 83 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Brockington | Loss | Box Score |
| 2011, 7 | RB2 | 4.00 | 42 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | John Luke | Loss | Box Score |
| 2011, 6 | RB2 | 0.00 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Garrett | Loss | Box Score |
| 2011, 5 | RB2 | 12.00 | 60 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Tyler | Loss | Box Score |
| 2011, 4 | RB2 | 33.00 | 138 Yards, 3 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Mike | Win | Box Score |
| 2011, 3 | RB2 | 0.00 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Chewie | Win | Box Score |
| 2011, 2 | RB2 | 15.00 | 93 Yards, 1 TDs | 0 Rec, 0 Yards, 0 TDs | Nick | Jake | Loss | Box Score |
| 2011, 1 | RB2 | 20.00 | 90 Yards, 1 TDs | 4 Rec, 12 Yards, 0 TDs | Nick | Collin | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2012 | 7 | 63 | TK |
| 2011 | 6 | 60 | Nick |