Shonn Greene
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2014 | 4.00 | 40 | 0 | Tyler |
| 2012 | 73.00 | 398 | 4 | Jake |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2014, 2 | RB1 | 4.00 | 40 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Tyler | Garrett | Loss | Box Score |
| 2012, MBB | FLEX | 9.00 | 74 Yards, 0 TDs | 2 Rec, 3 Yards, 0 TDs | Jake | Juan | Loss | Box Score |
| 2012, 7 | RB2 | 20.00 | 54 Yards, 1 TDs | 6 Rec, 34 Yards, 0 TDs | Jake | TK | Win | Box Score |
| 2012, 6 | RB2 | 36.00 | 161 Yards, 3 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | Austin | Loss | Box Score |
| 2012, 3 | RB2 | 6.00 | 40 Yards, 0 TDs | 2 Rec, 9 Yards, 0 TDs | Jake | Juan | Win | Box Score |
| 2012, 2 | RB2 | 2.00 | 23 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Jake | Mike | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2014 | 13 | 124 | Juan |
| 2013 | 16 | 153 | Patrick |
| 2012 | 8 | 71 | Jake |
| 2011 | 8 | 80 | Nick |