Danny Amendola
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2019 | 7.00 | 37 | 0 | Jake |
| 2018 | 6.00 | 26 | 0 | Austin |
| 2013 | 124.00 | 634 | 2 | Austin |
| 2012 | 32.00 | 151 | 1 | John Luke |
Game Log
| Date | Position | Points | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|
| 2019, 4 | Ben7 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Jake | Austin | Loss | Box Score |
| 2019, 3 | Ben7 | 7.00 | 4 Rec, 37 Yards, 0 TDs | Jake | Tyler | Loss | Box Score |
| 2019, 2 | Ben7 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Jake | Garrett | Win | Box Score |
| 2018, 1 | Ben5 | 6.00 | 4 Rec, 26 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2013, MBB | WR1 | 1.00 | 1 Rec, 9 Yards, 0 TDs | Austin | Tyler | Loss | Box Score |
| 2013, R1 | WR1 | 6.00 | 2 Rec, 45 Yards, 0 TDs | Austin | John Luke | Loss | Box Score |
| 2013, 15 | WR1 | 23.00 | 10 Rec, 131 Yards, 0 TDs | Austin | Jake | Win | Box Score |
| 2013, 14 | WR1 | 13.00 | 4 Rec, 36 Yards, 1 TDs | Austin | Juan | Win | Box Score |
| 2013, 13 | WR1 | 10.00 | 5 Rec, 54 Yards, 0 TDs | Austin | Patrick | Loss | Box Score |
| 2013, 12 | WR1 | 4.00 | 3 Rec, 17 Yards, 0 TDs | Austin | Ryan | Win | Box Score |
| 2013, 11 | WR1 | 10.00 | 6 Rec, 45 Yards, 0 TDs | Austin | John Luke | Loss | Box Score |
| 2013, 10 | WR1 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Austin | TK | Win | Box Score |
| 2013, 9 | WR1 | 22.00 | 4 Rec, 122 Yards, 1 TDs | Austin | Garrett | Loss | Box Score |
| 2013, 8 | WR1 | 4.00 | 3 Rec, 15 Yards, 0 TDs | Austin | Mike | Loss | Box Score |
| 2013, 7 | WR1 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2013, 6 | WR1 | 2.00 | 2 Rec, 0 Yards, 0 TDs | Austin | Jake | Win | Box Score |
| 2013, 5 | WR1 | 9.00 | 4 Rec, 55 Yards, 0 TDs | Austin | Juan | Win | Box Score |
| 2013, 4 | WR1 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Austin | Ryan | Loss | Box Score |
| 2013, 3 | WR1 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Austin | John Luke | Win | Box Score |
| 2013, 2 | WR1 | 0.00 | 0 Rec, 0 Yards, 0 TDs | Austin | TK | Loss | Box Score |
| 2013, 1 | WR1 | 20.00 | 10 Rec, 104 Yards, 0 TDs | Austin | Garrett | Win | Box Score |
| 2012, R1 | FLEX | -1.00 | 2 Rec, 5 Yards, 0 TDs | John Luke | Jake | Win | Box Score |
| 2012, 11 | WR2 | 11.00 | 7 Rec, 41 Yards, 0 TDs | TK | Garrett | Win | Box Score |
| 2012, 5 | WR2 | 5.00 | 1 Rec, 44 Yards, 0 TDs | TK | John Luke | Loss | Box Score |
| 2012, 4 | WR2 | 17.00 | 6 Rec, 55 Yards, 1 TDs | TK | Patrick | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2018 | 13 | 127 | Austin |
| 2014 | 11 | 107 | TK |
| 2013 | 5 | 50 | Austin |