Justin Forsett
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2016 | 9.00 | 32 | 0 | Patrick |
| 2015 | 95.00 | 615 | 2 | Austin |
| 2014 | 192.00 | 1,205 | 7 | Mike |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2016, 3 | RB1 | 9.00 | 20 Yards, 0 TDs | 6 Rec, 12 Yards, 0 TDs | Patrick | Garrett | Win | Box Score |
| 2015, 11 | RB1 | 2.00 | 26 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Austin | Patrick | Win | Box Score |
| 2015, 10 | RB1 | 10.00 | 53 Yards, 0 TDs | 4 Rec, 11 Yards, 0 TDs | Austin | Mike | Loss | Box Score |
| 2015, 8 | RB1 | 7.00 | 69 Yards, 0 TDs | 1 Rec, 5 Yards, 0 TDs | Austin | Ryan | Loss | Box Score |
| 2015, 7 | RB1 | 12.00 | 36 Yards, 1 TDs | 3 Rec, 8 Yards, 0 TDs | Austin | Juan | Loss | Box Score |
| 2015, 6 | RB2 | 16.00 | 62 Yards, 0 TDs | 7 Rec, 39 Yards, 0 TDs | Austin | John Luke | Win | Box Score |
| 2015, 5 | RB1 | 28.00 | 121 Yards, 1 TDs | 4 Rec, 49 Yards, 0 TDs | Austin | Garrett | Win | Box Score |
| 2015, 2 | RB1 | 11.00 | 68 Yards, 0 TDs | 4 Rec, 12 Yards, 0 TDs | Austin | Mike | Win | Box Score |
| 2015, 1 | RB1 | 9.00 | 43 Yards, 0 TDs | 4 Rec, 13 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2014, 15 | RB2 | 5.00 | 48 Yards, 0 TDs | 1 Rec, -1 Yards, 0 TDs | Mike | Garrett | Win | Box Score |
| 2014, 14 | RB2 | 15.00 | 71 Yards, 1 TDs | 2 Rec, 7 Yards, 0 TDs | Mike | Ryan | Loss | Box Score |
| 2014, 13 | RB2 | 15.00 | 106 Yards, 0 TDs | 2 Rec, 17 Yards, 0 TDs | Mike | Juan | Win | Box Score |
| 2014, 12 | RB2 | 34.00 | 182 Yards, 2 TDs | 2 Rec, 8 Yards, 0 TDs | Mike | TK | Win | Box Score |
| 2014, 10 | RB2 | 25.00 | 112 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | Mike | Patrick | Win | Box Score |
| 2014, 9 | RB2 | 14.00 | 38 Yards, 0 TDs | 5 Rec, 67 Yards, 0 TDs | Mike | Tyler | Loss | Box Score |
| 2014, 8 | RB2 | 12.00 | 68 Yards, 0 TDs | 3 Rec, 17 Yards, 0 TDs | Mike | Danny | Win | Box Score |
| 2014, 7 | RB2 | 9.00 | 95 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Mike | John Luke | Loss | Box Score |
| 2014, 6 | RB2 | 13.00 | 111 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Mike | Garrett | Win | Box Score |
| 2014, 5 | RB2 | 22.00 | 42 Yards, 1 TDs | 7 Rec, 55 Yards, 0 TDs | Mike | Tyler | Loss | Box Score |
| 2014, 4 | RB2 | 18.00 | 66 Yards, 1 TDs | 3 Rec, 31 Yards, 0 TDs | Mike | Juan | Loss | Box Score |
| 2014, 3 | RB2 | 10.00 | 63 Yards, 0 TDs | 4 Rec, 2 Yards, 0 TDs | Mike | Ryan | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2016 | 12 | 118 | Patrick |
| 2015 | 4 | 31 | Austin |