2023, Newsletter Template
Published
Next Newsletter >>
Standings
| Owner | Total | Record | Top5s | Points | |
|---|---|---|---|---|---|
| 1 | TK | 6.0 | 3-0 | 3.0 | 451.62 |
| 2 | Ryan | 6.0 | 3-0 | 3.0 | 446.18 |
| 3 | Jake | 4.0 | 2-1 | 2.0 | 399.34 |
| 4 | Tyler | 4.0 | 2-1 | 2.0 | 398.16 |
| 5 | Collin | 3.0 | 1-2 | 2.0 | 373.08 |
| 6 | Garrett | 3.0 | 2-1 | 1.0 | 364.68 |
| 7 | Nathan | 2.0 | 1-2 | 1.0 | 361.90 |
| 8 | John Luke | 2.0 | 1-2 | 1.0 | 337.42 |
| 9 | Mike | 0.0 | 0-3 | 0.0 | 321.28 |
| 10 | Austin | 0.0 | 0-3 | 0.0 | 298.40 |
6.0 Group
Sorted by total points
4.0 Group
Sorted by total points
3.0 Group
Sorted by total points
2.0 Group
Sorted by total points
0.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Tyler 150.90 - Nathan 112.48
Austin 96.98 - Ryan 194.98
Garrett 129.06 - Mike 126.80
Jake 152.66 - John Luke 112.08
TK 145.78 - Collin 143.82